Clearance Wetsuits on Sale 25%-30% Off - Free Shipping over $99 - No refunds on discounted items – Returns for exchanges on discounted items at customer expense

Fit & Sizing

People come in all shapes and sizes, so to make a wetsuit that fits everyone is a challenging task!

Although we find the Xcel size charts to be quite accurate, they are to be used as a general guide and if your measurements fall between sizes, we suggest choosing the next largest size.

Wetsuits are so stretchy that you may feel that it fits even if it is actually too small. Unfortunately, wearing a too-tight wetsuit will stress the seams and significantly reduce your wetsuit’s life span.

A modern wetsuit should fit like a second skin and should not overly tight or loose in any areas. Your wetsuit will “break-in” a little once used several times although if it doesn’t feel right at first, it is probably the wrong size.

For more info, you may like to check out our fitting guide by clicking below or purchase a wetsuit from a dealer where you can try a suit on and get direct advice and guidance.

NOT ALL SIZES AVAILABLE PER STYLE. PLEASE REFER TO EACH PRODUCT FOR AVAILABILTY OF SIZES PER STYLE.

Videos on Xcel Wetsuits fitting:

 

Men's Wetsuit Sizes

Men - Imperial Units

HEIGHT (IN) WEIGHT (LBS) CHEST (IN) WAIST (IN)
XS 5'4" - 5'6" 125 - 135 35 ½ 29
S 5'6" - 5'8" 135 - 150 37 30 ½
ST 5'9" - 6' 145 - 160 37 30 ½
MS 5'7" - 5'9" 145 - 160 38 31 ½
M 5'8" - 5'10" 155 - 170 39 32 ½
MT 5'11" - 6'1" 165 - 180 39 32 ½
MLS 5'6" - 5'8" 155 - 170 40 33 ½
ML 5'9" - 5'11" 165 - 180 40 33 ½
LS 5'7" - 5'9" 165 - 180 41 34 ½
L 5"10" - 6' 175 - 190 41 34 ½
LT 6'1" - 6'3" 185 - 200 41 34 ½
XLS 5'8" - 5'10" 175 - 190 43 36 ½
XL 5'11" - 6'2" 190 - 205 43 36 ½
XLT 6'3" - 6'6" 205 - 220 43 36 ½
2XLS 5'9" - 6' 195 - 210 45 38 ½
2XL 6' - 6'3" 205 - 220 45 38 ½
3XLS 5'10" - 6'1" 220 - 240 49 42 ½
3XL 6'1" - 6'6" 230 - 260 49 42 ½
4XL 6'1" - 6'6" 280 - 300 53 46 ½

Men - Metric Units

HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM)
XS 162.56 - 167.64 56.7 - 61.2 90.2 73.7
S 167.64 - 172.72 61.2 - 68 94 77.5
ST 175.26 - 182.88 65.8 - 72.6 94 77.5
MS 170.18 - 175.26 65.8 - 72.6 96.5 80
M 172.72 - 177.8 70.3 - 77.1 99.1 82.5
MT 180.34 - 185.42 74.8 - 81.6 99.1 82.5
MLS 167.64 - 172.72 70.3 - 77.1 102 85.1
ML 175.26 - 180.34 74.8 - 81.6 102 85.1
LS 170.18 - 175.26 74.8 - 81.6 104 87.6
L 177.8 - 182.88 79.4 - 86.2 104 87.6
LT 185.42 - 190.5 83.9 - 90.7 104 87.6
XLS 172.72 - 177.8 79.4 - 86.2 109 92.7
XL 180.34 - 187.96 86.2 - 93 109 92.7
XLT 190.5 - 198.12 93 - 99.8 109 92.7
2XLS 175.26 - 182.88 88.5 - 95.3 114 97.8
2XL 182.88 - 190.5 93 - 99.8 114 97.8
3XLS 177.8 - 185.42 99.8 - 109 124 108
3XL 185.42 - 198.12 104 - 118 124 108
4XL 185.42 - 198.12 127 - 136 135 118
 

Women's Wetsuit Sizes

Women - Imperial Units

HEIGHT (IN) WEIGHT (LBS) BUST (IN) WAIST (IN) HIPS (IN)
2 4'11" - 5'2" 90 - 100 31 23 32
4/XS 5'1 - 5'4" 100 - 115 32 ½ 24 ½ 33 ½
6/S 5'2" - 5'5" 115 - 125 34 26 35
6T 5'5" - 5'8" 115 - 130 34 26 35
8S 5'2" - 5'4" 115 - 130 35 ½ 27 ½ 36 ½
8/M 5'4" - 5'7" 120 - 140 35 ½ 27 ½ 36 ½
8T 5'7" - 5'10" 125 - 145 35 ½ 27 ½ 36 ½
10S 5'3" - 5'6" 125 - 145 37 ½ 29 ½ 38 ½
10/L 5'5" - 5'8" 130 - 150 37 ½ 29 ½ 38 ½
10T 5'9" - 6' 140 - 155 37 ½ 29 ½ 38 ½
12S 5'4" - 5'7" 140 - 155 40 ½ 32 ½ 41 ½
12/XL 5'6" - 5'9" 150 - 165 40 ½ 32 ½ 41 ½
14S 5'4" - 5'7" 150 - 170 44 36 45
14/2XL 5'6" - 5'9" 160 - 180 44 36 45
16 5'7" - 5'10" 180 - 200 47 ½ 39 ½ 48 ½

Women - Metric Units

HEIGHT (CM) WEIGHT (KG) BUST (CM) WAIST (CM) HIPS (CM)
2 149.86 - 157.48 40.8 - 45.4 78.7 58.4 81.3
4/XS 154.94 - 162.56 45.4 - 52.2 82.5 62.2 85.1
6/S 157.48 - 165.1 52.2 - 56.7 86.4 66 88.9
6T 165.1 - 172.72 52.2 - 59 86.4 66 88.9
8S 157.48 - 162.56 52.2 - 59 90.2 69.8 92.7
8/M 162.56 - 170.18 54.4 - 63.5 90.2 69.8 92.7
8T 170.18 - 177.8 56.7 - 65.8 90.2 69.8 92.7
10S 160.02 - 167.64 56.7 - 65.8 95.3 74.9 97.8
10/L 165.1 - 172.72 59 - 68 95.3 74.9 97.8
10T 175.26 - 182.88 63.5 - 70.3 95.3 74.9 97.8
12S 162.56 - 170.18 63.5 - 70.3 103 82.5 105
12/XL 167.64 - 175.26 68 - 74.8 103 82.5 105
14S 162.56 - 170.18 68 - 77.1 112 91.4 114
14/2XL 167.64 - 175.26 72.6 - 81.6 112 91.4 114
16 170.18 - 177.8 81.6 - 90.7 121 100 123

Youth Wetsuit Sizes

Youth - Imperial Units

HEIGHT (IN) WEIGHT (LBS) CHEST (IN) WAIST (IN)
4 3'10" - 4'1" 40 - 55 23 20
6 4'1" - 4'4" 50 - 65 24 ½ 21 ½
8 4'4" - 4'7" 60 - 75 26 23
10 4'7" - 4'10" 70 - 85 27 ½ 24 ½
12 4'10" - 5'1" 80 - 95 29 26
14 5'1" - 5'4" 95 - 110 31 28
16 5'4" - 5'6" 105 - 120 33 30

Youth - Metric Units

HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM)
4 116.84 - 124.46 18.1 - 24.9 58.4 50.8
6 124.46 - 132.08 22.7 - 29.5 62.2 54.6
8 132.08 - 139.7 27.2 - 34 66 58.4
10 139.7 - 147.32 31.8 - 38.6 69.8 62.2
12 147.32 - 154.94 36.3 - 43.1 73.7 66
14 154.94 - 162.56 43.1 - 49.9 78.7 71.1
16 162.56 - 167.64 47.6 - 54.4 83.8 76.2

Toddler Wetsuit Sizes

Toddler - Imperial Units

HEIGHT (IN) WEIGHT (LBS) CHEST (IN) WAIST (IN)
1 28" - 32" 20 - 25 19 18
2 33" - 37" 25 - 30 20 19
3 38" - 42" 30 - 35 21 20
4 43" - 47" 35 - 40 22 21
5 48" - 52" 40 - 45 23 22

Toddler - Metric Units

HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM)
1 71.12 - 81.28 9.07 - 11.3 48.3 45.7
2 83.83 - 93.98 11.3 - 13.6 50.8 48.3
3 96.52 - 106.68 13.6 - 15.9 53.3 50.8
4 109.22 - 119.38 15.9 - 18.1 55.9 53.3
5 121.93 - 132.08 18.1 - 20.4 58.4 55.9

Boot Sizes

Unisex / Men's Boot Size

HEEL TO TOE LENGTH (IN) HEEL TO TOES LENGTH (CM)
5 8 ½ - 8 ⅞ 21.6 - 22.5
6 8 ⅞ - 9 ¼ 22.5 - 23.5
7 9 ¼ - 9 ⅝ 23.5 - 24.4
8 9 ⅝ - 10 24.4 - 25.4
9 10 - 10 ⅜ 25.4 - 26.4
10 10 ⅜ - 10 ¾ 26.4 - 27.3
11 10 ⅜ - 11 ⅛ 27.3 - 28.3
12 11 ⅛ - 11 ½ 28.3 - 29.2
13 11 ½ - 11 ⅞ 29.2 - 30.2

Toddler Boot Size

HEEL TO TOE LENGTH (IN) HEEL TO TOES LENGTH (CM)
1 6 ½ - 6 ¾ 16.5 -17
2 6 ¾ - 7 17.5 - 18
3 7 - 7 ¼ 18 - 18.5
4 7 ¼ - 7 ½ 19 - 19.5
5 7 ½ - 7 ¾ 20 - 20.5

Glove Sizes

Glove Size Chart

HAND LENGTH (IN) PALM WIDTH (IN) HAND LENGTH (CM) PALM WIDTH (CM)
XXS 6 - 7 6 - 7 15.2 - 17.8 15.2 - 17.8
XS 6 ½ - 7 ½ 6 ½ - 7 ½ 16.5 - 19.1 16.5 - 19.1
S 7 - 8 7 - 8 17.8 - 20.3 17.8 - 20.3
M 7 ½ - 8 ½ 7 ½ - 8 ½ 19.1 - 21.6 19.1 - 21.6
L 8 - 9 8 - 9 20.3 - 22.9 20.3 - 22.9
XL 8 ½ - 9 8 ½ - 9 ½ 21.6 - 22.9 21.6 - 24.1
2XL 9 - 9 ½ 9 - 10 22.9 - 24.1 22.9 - 25.4

 

 

 

Hood Sizes

Hood Sizing Chart

SIZES HEAD CIRCUMFERENCE (IN) HEAD CIRCUMFERENCE (CM)
XS 20 50.8
S 21 53.3
M 22 55.9
L 23 58.4
XL 24 61
2XL 24 ½ 62.2